Week 6 Score Differential Ratings
Identifying the best FBS teams based entirely on the score differentials of every FBS game played this season.
| # | ||||
|---|---|---|---|---|
| 1 | 100.00 | 76.57 | +23.50 | |
| 2 | 94.32 | 64.54 | +29.83 | |
| 3 | 91.94 | 67.00 | +25.00 | |
| 4 | 90.02 | 65.84 | +24.25 | |
| 5 | 89.49 | 59.06 | +30.50 | |
| 6 | 89.43 | 71.09 | +18.40 | |
| 7 | 86.34 | 63.39 | +23.00 | |
| 8 | 85.99 | 72.24 | +13.80 | |
| 9 | 85.48 | 60.19 | +25.33 | |
| 10 | 84.51 | 64.57 | +20.00 | |
| 11 | 83.84 | 70.49 | +13.40 | |
| 12 | 83.05 | 61.10 | +22.00 | |
| 13 | 82.70 | 73.14 | +9.60 | |
| 14 | 82.26 | 64.81 | +17.50 | |
| 15 | 81.55 | 77.19 | +4.40 | |
| 16 | 81.42 | 79.86 | +1.60 | |
| 17 | 81.39 | 62.03 | +19.40 | |
| 18 | 80.68 | 69.23 | +11.50 | |
| 19 | 79.66 | 68.90 | +10.80 | |
| 20 | 78.83 | 66.37 | +12.50 | |
| 21 | 78.69 | 73.93 | +4.80 | |
| 22 | 78.37 | 75.67 | +2.75 | |
| 23 | 77.74 | 64.18 | +13.60 | |
| 24 | 77.29 | 64.92 | +12.40 | |
| 25 | 76.24 | 65.47 | +10.80 | |
| 26 | 75.43 | 59.97 | +15.50 | |
| 27 | 74.55 | 59.78 | +14.80 | |
| 28 | 74.48 | 70.91 | +3.60 | |
| 29 | 74.46 | 61.15 | +13.33 | |
| 30 | 74.30 | 68.15 | +6.17 | |
| 31 | 74.26 | 62.79 | +11.50 | |
| 32 | 74.25 | 65.48 | +8.80 | |
| 33 | 73.34 | 51.12 | +22.25 | |
| 34 | 73.05 | 75.58 | -2.50 | |
| 35 | 73.00 | 61.22 | +11.80 | |
| 36 | 72.38 | 66.16 | +6.25 | |
| 37 | 72.24 | 69.47 | +2.80 | |
| 38 | 71.62 | 60.35 | +11.29 | |
| 39 | 71.25 | 56.87 | +14.40 | |
| 40 | 71.22 | 66.24 | +5.00 | |
| 41 | 71.12 | 75.14 | -4.00 | |
| 42 | 70.23 | 64.85 | +5.40 | |
| 43 | 69.82 | 71.24 | -1.40 | |
| 44 | 68.78 | 67.39 | +1.40 | |
| 45 | 68.77 | 61.58 | +7.20 | |
| 46 | 68.44 | 67.46 | +1.00 | |
| 47 | 67.99 | 67.76 | +0.25 | |
| 48 | 67.24 | 48.45 | +18.80 | |
| 49 | 66.57 | 72.98 | -6.40 | |
| 50 | 66.31 | 51.72 | +14.60 | |
| 51 | 65.43 | 69.77 | -4.33 | |
| 52 | 65.33 | 49.94 | +15.40 | |
| 53 | 64.91 | 54.17 | +10.75 | |
| 54 | 64.64 | 78.04 | -13.40 | |
| 55 | 63.85 | 66.66 | -2.80 | |
| 56 | 62.70 | 49.45 | +13.25 | |
| 57 | 62.60 | 56.80 | +5.80 | |
| 58 | 62.30 | 58.81 | +3.50 | |
| 59 | 62.01 | 55.61 | +6.40 | |
| 60 | 61.69 | 56.49 | +5.20 | |
| 61 | 61.68 | 63.68 | -2.00 | |
| 62 | 61.29 | 62.89 | -1.60 | |
| 63 | 60.85 | 57.85 | +3.00 | |
| 64 | 60.56 | 52.90 | +7.67 | |
| 65 | 60.28 | 45.28 | +15.00 | |
| 66 | 60.21 | 64.81 | -4.60 | |
| 67 | 60.14 | 59.34 | +0.80 | |
| 68 | 58.58 | 55.58 | +3.00 | |
| 69 | 58.51 | 66.90 | -8.40 | |
| 70 | 58.20 | 74.44 | -16.25 | |
| 71 | 57.51 | 56.75 | +0.75 | |
| 72 | 57.36 | 64.35 | -7.00 | |
| 73 | 57.25 | 57.00 | +0.25 | |
| 74 | 57.10 | 51.34 | +5.75 | |
| 75 | 56.93 | 68.17 | -11.25 | |
| 76 | 56.74 | 67.13 | -10.40 | |
| 77 | 56.54 | 72.73 | -16.20 | |
| 78 | 56.22 | 59.61 | -3.40 | |
| 79 | 56.20 | 60.94 | -4.75 | |
| 80 | 55.67 | 51.66 | +4.00 | |
| 81 | 55.62 | 55.61 | 0.00 | |
| 82 | 55.57 | 53.40 | +2.17 | |
| 83 | 55.57 | 62.06 | -6.50 | |
| 84 | 55.55 | 61.34 | -5.80 | |
| 85 | 55.11 | 52.90 | +2.20 | |
| 86 | 54.61 | 63.34 | -8.75 | |
| 87 | 54.52 | 64.26 | -9.75 | |
| 88 | 54.27 | 50.86 | +3.40 | |
| 89 | 54.04 | 53.83 | +0.20 | |
| 90 | 53.87 | 43.36 | +10.50 | |
| 91 | 53.87 | 50.65 | +3.20 | |
| 92 | 53.56 | 63.54 | -10.00 | |
| 93 | 53.53 | 53.27 | +0.25 | |
| 94 | 53.16 | 55.35 | -2.20 | |
| 95 | 53.16 | 61.34 | -8.20 | |
| 96 | 53.01 | 58.49 | -5.50 | |
| 97 | 51.73 | 48.91 | +2.80 | |
| 98 | 51.59 | 53.82 | -2.25 | |
| 99 | 51.12 | 57.70 | -6.60 | |
| 100 | 50.44 | 61.16 | -10.75 | |
| 101 | 49.91 | 54.09 | -4.20 | |
| 102 | 49.60 | 65.78 | -16.20 | |
| 103 | 49.40 | 56.37 | -7.00 | |
| 104 | 48.65 | 51.22 | -2.60 | |
| 105 | 48.41 | 62.78 | -14.40 | |
| 106 | 48.16 | 57.93 | -9.80 | |
| 107 | 47.86 | 58.24 | -10.40 | |
| 108 | 47.63 | 63.10 | -15.50 | |
| 109 | 47.37 | 69.68 | -22.33 | |
| 110 | 46.84 | 65.81 | -19.00 | |
| 111 | 46.78 | 65.95 | -19.20 | |
| 112 | 46.60 | 59.31 | -12.75 | |
| 113 | 46.52 | 53.09 | -6.60 | |
| 114 | 46.33 | 54.50 | -8.20 | |
| 115 | 46.03 | 51.01 | -5.00 | |
| 116 | 45.48 | 55.25 | -9.80 | |
| 117 | 45.04 | 54.21 | -9.20 | |
| 118 | 45.03 | 40.00 | +5.00 | |
| 119 | 44.09 | 58.05 | -14.00 | |
| 120 | 44.01 | 55.97 | -12.00 | |
| 121 | 43.14 | 64.11 | -21.00 | |
| 122 | 42.89 | 49.36 | -6.50 | |
| 123 | 42.59 | 44.80 | -2.25 | |
| 124 | 41.77 | 57.13 | -15.40 | |
| 125 | 40.65 | 49.41 | -8.80 | |
| 126 | 40.52 | 52.22 | -11.75 | |
| 127 | 39.63 | 66.32 | -26.75 | |
| 128 | 39.49 | 66.85 | -27.40 | |
| 129 | 39.31 | 48.27 | -9.00 | |
| 130 | 39.15 | 62.11 | -23.00 | |
| 131 | 38.35 | 51.91 | -13.60 | |
| 132 | 36.65 | 69.00 | -32.40 | |
| 133 | 36.48 | 59.67 | -23.25 | |
| 134 | 35.66 | 57.35 | -21.75 | |
| 135 | 34.55 | 56.49 | -22.00 | |
| 136 | 32.92 | 52.60 | -19.75 | |
| 137 | 31.26 | 60.40 | -29.20 | |
| 138 | 24.43 | 50.55 | -26.20 |
SDR normalized 0–100 index
SOS average opponent rating
Avg Diff capped scoring margin per game