Week 7 Score Differential Ratings
Identifying the best FBS teams based entirely on the score differentials of every FBS game played this season.
| # | ||||
|---|---|---|---|---|
| 1 | 100.00 | 79.56 | +20.50 | |
| 2 | 98.62 | 80.81 | +17.86 | |
| 3 | 96.36 | 71.41 | +25.00 | |
| 4 | 93.60 | 73.31 | +20.33 | |
| 5 | 93.55 | 67.60 | +26.00 | |
| 6 | 92.75 | 74.29 | +18.50 | |
| 7 | 91.72 | 69.47 | +22.29 | |
| 8 | 90.55 | 79.92 | +10.67 | |
| 9 | 89.91 | 75.95 | +14.00 | |
| 10 | 89.59 | 75.96 | +13.67 | |
| 11 | 89.33 | 69.37 | +20.00 | |
| 12 | 88.18 | 70.38 | +17.83 | |
| 13 | 88.05 | 70.25 | +17.83 | |
| 14 | 87.98 | 71.42 | +16.60 | |
| 15 | 87.59 | 76.83 | +10.80 | |
| 16 | 87.56 | 68.00 | +19.60 | |
| 17 | 86.41 | 83.78 | +2.67 | |
| 18 | 86.18 | 83.42 | +2.80 | |
| 19 | 85.39 | 75.92 | +9.50 | |
| 20 | 85.29 | 80.82 | +4.50 | |
| 21 | 84.01 | 79.64 | +4.40 | |
| 22 | 83.67 | 76.86 | +6.83 | |
| 23 | 83.55 | 76.38 | +7.20 | |
| 24 | 81.89 | 65.62 | +16.29 | |
| 25 | 81.69 | 69.32 | +12.40 | |
| 26 | 81.62 | 78.81 | +2.83 | |
| 27 | 81.14 | 76.16 | +5.00 | |
| 28 | 81.14 | 70.97 | +10.20 | |
| 29 | 80.16 | 74.02 | +6.17 | |
| 30 | 79.81 | 75.44 | +4.40 | |
| 31 | 79.77 | 71.00 | +8.80 | |
| 32 | 79.35 | 68.08 | +11.29 | |
| 33 | 78.95 | 73.48 | +5.50 | |
| 34 | 78.77 | 63.46 | +15.33 | |
| 35 | 78.45 | 75.48 | +3.00 | |
| 36 | 78.22 | 68.81 | +9.43 | |
| 37 | 78.20 | 76.56 | +1.67 | |
| 38 | 78.09 | 79.31 | -1.20 | |
| 39 | 78.03 | 63.66 | +14.40 | |
| 40 | 77.21 | 74.43 | +2.80 | |
| 41 | 76.39 | 76.58 | -0.17 | |
| 42 | 75.56 | 66.74 | +8.83 | |
| 43 | 75.36 | 58.04 | +17.33 | |
| 44 | 75.12 | 76.54 | -1.40 | |
| 45 | 74.25 | 54.26 | +20.00 | |
| 46 | 74.17 | 67.69 | +6.50 | |
| 47 | 73.83 | 66.04 | +7.80 | |
| 48 | 73.41 | 78.76 | -5.33 | |
| 49 | 72.97 | 67.99 | +5.00 | |
| 50 | 72.50 | 53.72 | +18.80 | |
| 51 | 72.37 | 78.78 | -6.40 | |
| 52 | 72.26 | 76.41 | -4.14 | |
| 53 | 71.82 | 66.03 | +5.80 | |
| 54 | 70.58 | 80.08 | -9.50 | |
| 55 | 70.53 | 73.34 | -2.80 | |
| 56 | 70.27 | 65.88 | +4.40 | |
| 57 | 70.06 | 69.40 | +0.67 | |
| 58 | 70.03 | 60.20 | +9.83 | |
| 59 | 69.14 | 62.15 | +7.00 | |
| 60 | 68.69 | 67.90 | +0.80 | |
| 61 | 68.47 | 70.47 | -2.00 | |
| 62 | 68.37 | 81.97 | -13.60 | |
| 63 | 67.80 | 61.20 | +6.60 | |
| 64 | 67.49 | 52.66 | +14.83 | |
| 65 | 67.18 | 71.39 | -4.20 | |
| 66 | 66.96 | 59.63 | +7.33 | |
| 67 | 66.73 | 64.07 | +2.67 | |
| 68 | 66.58 | 69.92 | -3.33 | |
| 69 | 66.22 | 66.62 | -0.40 | |
| 70 | 65.73 | 64.39 | +1.33 | |
| 71 | 65.54 | 67.54 | -2.00 | |
| 72 | 64.12 | 57.97 | +6.14 | |
| 73 | 64.05 | 57.44 | +6.60 | |
| 74 | 64.02 | 60.35 | +3.67 | |
| 75 | 63.91 | 63.24 | +0.67 | |
| 76 | 63.84 | 71.04 | -7.20 | |
| 77 | 63.80 | 64.96 | -1.17 | |
| 78 | 63.58 | 73.91 | -10.33 | |
| 79 | 63.56 | 57.22 | +6.33 | |
| 80 | 63.54 | 67.93 | -4.40 | |
| 81 | 63.48 | 58.28 | +5.20 | |
| 82 | 62.59 | 67.98 | -5.40 | |
| 83 | 62.24 | 70.63 | -8.40 | |
| 84 | 61.66 | 61.45 | +0.20 | |
| 85 | 61.51 | 55.50 | +6.00 | |
| 86 | 61.30 | 64.79 | -3.50 | |
| 87 | 60.96 | 72.45 | -11.50 | |
| 88 | 60.89 | 75.55 | -14.67 | |
| 89 | 60.56 | 55.55 | +5.00 | |
| 90 | 60.55 | 60.11 | +0.43 | |
| 91 | 60.12 | 68.31 | -8.20 | |
| 92 | 59.68 | 73.07 | -13.40 | |
| 93 | 59.10 | 56.48 | +2.60 | |
| 94 | 58.88 | 53.27 | +5.60 | |
| 95 | 58.48 | 69.46 | -11.00 | |
| 96 | 58.44 | 61.02 | -2.60 | |
| 97 | 57.70 | 54.89 | +2.80 | |
| 98 | 57.29 | 72.77 | -15.50 | |
| 99 | 56.05 | 71.03 | -15.00 | |
| 100 | 56.05 | 60.83 | -4.80 | |
| 101 | 56.04 | 57.69 | -1.67 | |
| 102 | 55.95 | 62.33 | -6.40 | |
| 103 | 55.55 | 62.73 | -7.20 | |
| 104 | 55.53 | 62.17 | -6.67 | |
| 105 | 55.47 | 60.12 | -4.67 | |
| 106 | 55.44 | 61.92 | -6.50 | |
| 107 | 54.10 | 69.88 | -15.80 | |
| 108 | 53.94 | 76.25 | -22.33 | |
| 109 | 53.74 | 60.71 | -7.00 | |
| 110 | 53.42 | 63.23 | -9.83 | |
| 111 | 52.58 | 54.55 | -2.00 | |
| 112 | 51.95 | 56.26 | -4.33 | |
| 113 | 51.48 | 57.46 | -6.00 | |
| 114 | 51.33 | 61.10 | -9.80 | |
| 115 | 51.01 | 67.98 | -17.00 | |
| 116 | 50.96 | 61.73 | -10.80 | |
| 117 | 50.77 | 48.14 | +2.60 | |
| 118 | 50.37 | 51.54 | -1.20 | |
| 119 | 48.88 | 59.02 | -10.17 | |
| 120 | 48.61 | 52.91 | -4.33 | |
| 121 | 48.44 | 60.20 | -11.80 | |
| 122 | 48.10 | 62.23 | -14.17 | |
| 123 | 48.02 | 57.28 | -9.29 | |
| 124 | 47.79 | 65.55 | -17.80 | |
| 125 | 47.72 | 64.69 | -17.00 | |
| 126 | 46.88 | 55.28 | -8.43 | |
| 127 | 46.72 | 55.48 | -8.80 | |
| 128 | 46.26 | 68.23 | -22.00 | |
| 129 | 45.56 | 59.11 | -13.60 | |
| 130 | 45.51 | 68.14 | -22.67 | |
| 131 | 44.25 | 67.38 | -23.17 | |
| 132 | 43.78 | 58.93 | -15.20 | |
| 133 | 43.47 | 62.83 | -19.40 | |
| 134 | 41.84 | 66.79 | -25.00 | |
| 135 | 41.03 | 64.38 | -23.40 | |
| 136 | 40.35 | 69.48 | -29.17 | |
| 137 | 38.42 | 60.04 | -21.67 | |
| 138 | 27.85 | 56.45 | -28.67 |
SDR normalized 0–100 index
SOS average opponent rating
Avg Diff capped scoring margin per game