Week 3 Score Differential Ratings
Identifying the best FBS teams based entirely on the score differentials of every FBS game played this season.
These ratings are not used for Week 3 QU4D Rankings. Preseason ratings are used until enough data is collected in week 5.
| # | ||||
|---|---|---|---|---|
| 1 | 100.00 | 66.46 | +34.00 | |
| 2 | 94.14 | 65.27 | +29.00 | |
| 3 | 92.50 | 72.30 | +20.33 | |
| 4 | 92.34 | 70.13 | +22.33 | |
| 5 | 91.09 | 66.54 | +24.67 | |
| 6 | 88.06 | 60.51 | +27.67 | |
| 7 | 87.72 | 60.89 | +27.00 | |
| 8 | 87.26 | 69.71 | +17.67 | |
| 9 | 85.99 | 81.65 | +4.50 | |
| 10 | 85.37 | 58.81 | +26.67 | |
| 11 | 85.24 | 67.89 | +17.50 | |
| 12 | 84.37 | 74.52 | +10.00 | |
| 13 | 82.18 | 67.94 | +14.33 | |
| 14 | 78.81 | 64.43 | +14.50 | |
| 15 | 78.29 | 62.41 | +16.00 | |
| 16 | 77.48 | 54.10 | +23.50 | |
| 17 | 77.31 | 43.39 | +34.00 | |
| 18 | 77.23 | 55.98 | +21.33 | |
| 19 | 76.68 | 73.29 | +3.50 | |
| 20 | 75.32 | 49.42 | +26.00 | |
| 21 | 73.36 | 57.55 | +16.00 | |
| 22 | 73.24 | 81.84 | -8.50 | |
| 23 | 73.18 | 36.27 | +37.00 | |
| 24 | 73.04 | 65.63 | +7.50 | |
| 25 | 72.71 | 39.80 | +33.00 | |
| 26 | 72.13 | 51.93 | +20.25 | |
| 27 | 71.78 | 64.86 | +7.00 | |
| 28 | 71.17 | 80.25 | -9.00 | |
| 29 | 70.79 | 70.87 | 0.00 | |
| 30 | 70.27 | 63.32 | +7.00 | |
| 31 | 70.24 | 85.82 | -15.50 | |
| 32 | 69.44 | 65.01 | +4.50 | |
| 33 | 68.85 | 57.43 | +11.50 | |
| 34 | 67.71 | 75.78 | -8.00 | |
| 35 | 67.60 | 32.67 | +35.00 | |
| 36 | 67.54 | 57.25 | +10.33 | |
| 37 | 66.46 | 83.02 | -16.50 | |
| 38 | 66.03 | 77.09 | -11.00 | |
| 39 | 65.94 | 75.00 | -9.00 | |
| 40 | 65.39 | 57.44 | +8.00 | |
| 41 | 65.27 | 56.32 | +9.00 | |
| 42 | 65.19 | 74.75 | -9.50 | |
| 43 | 65.10 | 50.80 | +14.33 | |
| 44 | 64.63 | 44.66 | +20.00 | |
| 45 | 64.40 | 67.95 | -3.50 | |
| 46 | 64.29 | 60.66 | +3.67 | |
| 47 | 63.88 | 49.58 | +14.33 | |
| 48 | 63.54 | 42.09 | +21.50 | |
| 49 | 62.41 | 50.45 | +12.00 | |
| 50 | 62.39 | 59.43 | +3.00 | |
| 51 | 62.06 | 27.09 | +35.00 | |
| 52 | 61.73 | 46.42 | +15.33 | |
| 53 | 61.68 | 54.22 | +7.50 | |
| 54 | 61.47 | 54.01 | +7.50 | |
| 55 | 61.12 | 41.65 | +19.50 | |
| 56 | 60.23 | 64.76 | -4.50 | |
| 57 | 59.24 | 68.77 | -9.50 | |
| 58 | 59.23 | 59.24 | 0.00 | |
| 59 | 58.09 | 52.61 | +5.50 | |
| 60 | 57.66 | 80.68 | -23.00 | |
| 61 | 57.55 | 67.56 | -10.00 | |
| 62 | 57.50 | 46.01 | +11.50 | |
| 63 | 57.38 | 42.90 | +14.50 | |
| 64 | 57.19 | 63.20 | -6.00 | |
| 65 | 57.15 | 68.16 | -11.00 | |
| 66 | 56.08 | 46.09 | +10.00 | |
| 67 | 55.75 | 79.25 | -23.50 | |
| 68 | 55.21 | 41.71 | +13.50 | |
| 69 | 54.58 | 50.58 | +4.00 | |
| 70 | 54.40 | 35.40 | +19.00 | |
| 71 | 53.90 | 47.40 | +6.50 | |
| 72 | 53.77 | 78.27 | -24.50 | |
| 73 | 53.43 | 59.42 | -6.00 | |
| 74 | 52.97 | 50.96 | +2.00 | |
| 75 | 52.10 | 45.76 | +6.33 | |
| 76 | 52.05 | 52.54 | -0.50 | |
| 77 | 51.79 | 64.78 | -13.00 | |
| 78 | 51.26 | 63.91 | -12.67 | |
| 79 | 51.18 | 58.66 | -7.50 | |
| 80 | 50.75 | 36.74 | +14.00 | |
| 81 | 49.90 | 68.38 | -18.50 | |
| 82 | 49.61 | 42.59 | +7.00 | |
| 83 | 47.90 | 51.37 | -3.50 | |
| 84 | 47.86 | 45.33 | +2.50 | |
| 85 | 47.53 | 51.99 | -4.50 | |
| 86 | 47.45 | 29.76 | +17.67 | |
| 87 | 47.35 | 71.31 | -24.00 | |
| 88 | 47.25 | 40.22 | +7.00 | |
| 89 | 46.94 | 50.92 | -4.00 | |
| 90 | 46.71 | 53.35 | -6.67 | |
| 91 | 45.70 | 49.61 | -4.00 | |
| 92 | 44.95 | 68.90 | -24.00 | |
| 93 | 44.70 | 86.65 | -42.00 | |
| 94 | 44.66 | 47.61 | -3.00 | |
| 95 | 44.64 | 53.27 | -8.67 | |
| 96 | 44.49 | 83.44 | -39.00 | |
| 97 | 43.02 | 49.99 | -7.00 | |
| 98 | 42.81 | 60.25 | -17.50 | |
| 99 | 42.74 | 57.68 | -15.00 | |
| 100 | 41.89 | 33.82 | +8.00 | |
| 101 | 41.57 | 47.45 | -6.00 | |
| 102 | 40.66 | 49.94 | -9.33 | |
| 103 | 39.91 | 51.19 | -11.33 | |
| 104 | 39.87 | 57.30 | -17.50 | |
| 105 | 39.73 | 70.16 | -30.50 | |
| 106 | 39.65 | 50.08 | -10.50 | |
| 107 | 39.48 | 40.43 | -1.00 | |
| 108 | 39.13 | 39.56 | -0.50 | |
| 109 | 38.94 | 66.86 | -28.00 | |
| 110 | 38.54 | 36.46 | +2.00 | |
| 111 | 38.40 | 44.35 | -6.00 | |
| 112 | 35.59 | 51.79 | -16.25 | |
| 113 | 35.52 | 47.43 | -12.00 | |
| 114 | 34.55 | 53.49 | -19.00 | |
| 115 | 34.46 | 32.36 | +2.00 | |
| 116 | 34.43 | 41.03 | -6.67 | |
| 117 | 33.83 | 38.73 | -5.00 | |
| 118 | 32.87 | 40.66 | -8.00 | |
| 119 | 32.36 | 33.75 | -1.50 | |
| 120 | 31.01 | 58.39 | -27.50 | |
| 121 | 29.09 | 19.47 | +9.50 | |
| 122 | 28.88 | 60.25 | -31.50 | |
| 123 | 28.40 | 52.27 | -24.00 | |
| 124 | 28.15 | 36.52 | -8.50 | |
| 125 | 27.95 | 41.32 | -13.50 | |
| 126 | 27.78 | 48.14 | -20.50 | |
| 127 | 27.20 | 35.11 | -8.00 | |
| 128 | 26.13 | 64.49 | -38.50 | |
| 129 | 25.61 | 63.85 | -38.33 | |
| 130 | 25.58 | 21.15 | +4.33 | |
| 131 | 23.46 | 32.80 | -9.50 | |
| 132 | 23.41 | 28.31 | -5.00 | |
| 133 | 23.05 | 55.40 | -32.50 | |
| 134 | 22.42 | 31.98 | -9.67 | |
| 135 | 20.49 | 45.04 | -24.67 | |
| 136 | 19.76 | 61.59 | -42.00 | |
| 137 | 15.54 | 33.35 | -18.00 | |
| 138 | 6.58 | 27.34 | -21.00 |
SDR normalized 0–100 index
SOS average opponent rating
Avg Diff capped scoring margin per game