Week 5 Score Differential Ratings
Identifying the best FBS teams based entirely on the score differentials of every FBS game played this season.
| # | ||||
|---|---|---|---|---|
| 1 | 100.00 | 71.28 | +28.80 | |
| 2 | 93.93 | 66.60 | +27.40 | |
| 3 | 93.02 | 66.47 | +26.67 | |
| 4 | 90.12 | 66.95 | +23.25 | |
| 5 | 89.55 | 73.32 | +16.33 | |
| 6 | 86.69 | 69.26 | +17.50 | |
| 7 | 85.79 | 55.36 | +30.50 | |
| 8 | 85.47 | 55.04 | +30.50 | |
| 9 | 85.00 | 57.07 | +28.00 | |
| 10 | 83.96 | 59.41 | +24.60 | |
| 11 | 82.85 | 71.41 | +11.50 | |
| 12 | 82.57 | 70.63 | +12.00 | |
| 13 | 80.51 | 52.32 | +28.25 | |
| 14 | 80.43 | 70.87 | +9.60 | |
| 15 | 80.26 | 62.81 | +17.50 | |
| 16 | 79.05 | 68.35 | +10.75 | |
| 17 | 78.28 | 54.58 | +23.75 | |
| 18 | 77.97 | 62.76 | +15.25 | |
| 19 | 77.54 | 62.18 | +15.40 | |
| 20 | 77.42 | 63.72 | +13.75 | |
| 21 | 77.00 | 75.30 | +1.75 | |
| 22 | 76.11 | 71.83 | +4.33 | |
| 23 | 76.04 | 64.47 | +11.60 | |
| 24 | 75.68 | 74.98 | +0.75 | |
| 25 | 75.65 | 66.95 | +8.75 | |
| 26 | 75.33 | 67.62 | +7.75 | |
| 27 | 75.11 | 59.65 | +15.50 | |
| 28 | 73.99 | 67.03 | +7.00 | |
| 29 | 71.45 | 64.73 | +6.75 | |
| 30 | 71.18 | 55.46 | +15.75 | |
| 31 | 70.81 | 58.85 | +12.00 | |
| 32 | 70.39 | 65.67 | +4.75 | |
| 33 | 69.93 | 64.56 | +5.40 | |
| 34 | 69.78 | 68.05 | +1.75 | |
| 35 | 69.68 | 47.46 | +22.25 | |
| 36 | 69.59 | 65.96 | +3.67 | |
| 37 | 69.10 | 73.81 | -4.67 | |
| 38 | 68.48 | 56.66 | +11.83 | |
| 39 | 68.02 | 56.84 | +11.20 | |
| 40 | 67.96 | 72.98 | -5.00 | |
| 41 | 67.14 | 48.66 | +18.50 | |
| 42 | 66.70 | 58.72 | +8.00 | |
| 43 | 66.35 | 62.62 | +3.75 | |
| 44 | 65.06 | 49.75 | +15.33 | |
| 45 | 64.80 | 59.06 | +5.75 | |
| 46 | 64.75 | 63.76 | +1.00 | |
| 47 | 64.40 | 57.21 | +7.20 | |
| 48 | 64.01 | 48.53 | +15.50 | |
| 49 | 63.69 | 57.71 | +6.00 | |
| 50 | 63.52 | 59.03 | +4.50 | |
| 51 | 63.42 | 50.68 | +12.75 | |
| 52 | 63.38 | 78.39 | -15.00 | |
| 53 | 63.07 | 63.58 | -0.50 | |
| 54 | 63.05 | 62.81 | +0.25 | |
| 55 | 63.02 | 75.03 | -12.00 | |
| 56 | 62.74 | 69.15 | -6.40 | |
| 57 | 62.61 | 50.62 | +12.00 | |
| 58 | 62.03 | 72.79 | -10.75 | |
| 59 | 62.02 | 52.78 | +9.25 | |
| 60 | 61.38 | 53.64 | +7.75 | |
| 61 | 61.37 | 59.13 | +2.25 | |
| 62 | 60.63 | 47.39 | +13.25 | |
| 63 | 60.43 | 40.19 | +20.25 | |
| 64 | 59.91 | 63.66 | -3.75 | |
| 65 | 59.48 | 56.48 | +3.00 | |
| 66 | 59.45 | 60.20 | -0.75 | |
| 67 | 59.41 | 62.16 | -2.75 | |
| 68 | 59.35 | 65.36 | -6.00 | |
| 69 | 59.14 | 63.39 | -4.25 | |
| 70 | 58.71 | 60.96 | -2.25 | |
| 71 | 58.61 | 73.94 | -15.33 | |
| 72 | 58.33 | 47.32 | +11.00 | |
| 73 | 57.95 | 62.69 | -4.75 | |
| 74 | 57.62 | 47.01 | +10.60 | |
| 75 | 57.41 | 73.66 | -16.25 | |
| 76 | 56.61 | 57.27 | -0.67 | |
| 77 | 55.68 | 64.42 | -8.75 | |
| 78 | 55.24 | 50.73 | +4.50 | |
| 79 | 54.11 | 58.10 | -4.00 | |
| 80 | 53.34 | 57.57 | -4.25 | |
| 81 | 53.15 | 66.13 | -13.00 | |
| 82 | 52.87 | 52.61 | +0.25 | |
| 83 | 52.63 | 71.61 | -19.00 | |
| 84 | 52.14 | 65.62 | -13.50 | |
| 85 | 51.46 | 66.11 | -14.67 | |
| 86 | 51.34 | 50.65 | +0.67 | |
| 87 | 51.25 | 46.73 | +4.50 | |
| 88 | 51.05 | 57.53 | -6.50 | |
| 89 | 50.51 | 50.49 | 0.00 | |
| 90 | 50.05 | 66.28 | -16.25 | |
| 91 | 50.00 | 59.98 | -10.00 | |
| 92 | 49.73 | 59.37 | -9.67 | |
| 93 | 49.66 | 54.97 | -5.33 | |
| 94 | 49.47 | 50.95 | -1.50 | |
| 95 | 49.24 | 47.82 | +1.40 | |
| 96 | 48.97 | 40.60 | +8.33 | |
| 97 | 48.38 | 58.36 | -10.00 | |
| 98 | 48.31 | 55.28 | -7.00 | |
| 99 | 47.97 | 60.60 | -12.67 | |
| 100 | 47.80 | 48.77 | -1.00 | |
| 101 | 47.59 | 54.56 | -7.00 | |
| 102 | 47.08 | 40.04 | +7.00 | |
| 103 | 46.90 | 52.37 | -5.50 | |
| 104 | 46.75 | 62.22 | -15.50 | |
| 105 | 46.67 | 55.39 | -8.75 | |
| 106 | 46.62 | 51.09 | -4.50 | |
| 107 | 46.22 | 54.39 | -8.20 | |
| 108 | 46.21 | 53.68 | -7.50 | |
| 109 | 45.94 | 55.66 | -9.75 | |
| 110 | 45.78 | 49.25 | -3.50 | |
| 111 | 45.36 | 55.83 | -10.50 | |
| 112 | 44.70 | 61.32 | -16.67 | |
| 113 | 44.51 | 58.47 | -14.00 | |
| 114 | 43.72 | 43.68 | 0.00 | |
| 115 | 43.31 | 43.92 | -0.67 | |
| 116 | 42.72 | 61.09 | -18.40 | |
| 117 | 42.61 | 46.57 | -4.00 | |
| 118 | 42.54 | 48.15 | -5.67 | |
| 119 | 42.48 | 60.94 | -18.50 | |
| 120 | 42.47 | 60.18 | -17.75 | |
| 121 | 40.58 | 62.53 | -22.00 | |
| 122 | 40.55 | 59.82 | -19.33 | |
| 123 | 40.38 | 52.09 | -11.75 | |
| 124 | 40.01 | 55.46 | -15.50 | |
| 125 | 39.24 | 58.51 | -19.33 | |
| 126 | 38.49 | 59.44 | -21.00 | |
| 127 | 37.91 | 49.61 | -11.75 | |
| 128 | 37.15 | 44.31 | -7.20 | |
| 129 | 36.57 | 65.17 | -28.67 | |
| 130 | 36.51 | 62.96 | -26.50 | |
| 131 | 36.46 | 48.16 | -11.75 | |
| 132 | 32.57 | 55.75 | -23.25 | |
| 133 | 32.56 | 66.49 | -34.00 | |
| 134 | 31.52 | 53.42 | -22.00 | |
| 135 | 30.60 | 66.78 | -36.25 | |
| 136 | 30.46 | 56.89 | -26.50 | |
| 137 | 29.93 | 56.86 | -27.00 | |
| 138 | 27.17 | 52.84 | -25.75 |
SDR normalized 0–100 index
SOS average opponent rating
Avg Diff capped scoring margin per game