Week 4 Score Differential Ratings
Identifying the best FBS teams based entirely on the score differentials of every FBS game played this season.
These ratings are not used for Week 4 QU4D Rankings. Preseason ratings are used until enough data is collected in week 5.
| # | ||||
|---|---|---|---|---|
| 1 | 100.00 | 73.47 | +26.67 | |
| 2 | 99.96 | 68.56 | +31.50 | |
| 3 | 94.85 | 62.30 | +32.67 | |
| 4 | 91.17 | 67.61 | +23.67 | |
| 5 | 89.80 | 63.23 | +26.67 | |
| 6 | 89.50 | 60.27 | +29.33 | |
| 7 | 88.69 | 65.51 | +23.25 | |
| 8 | 88.33 | 60.65 | +27.75 | |
| 9 | 87.98 | 70.55 | +17.50 | |
| 10 | 85.31 | 71.43 | +14.00 | |
| 11 | 82.92 | 74.66 | +8.33 | |
| 12 | 81.91 | 57.46 | +24.50 | |
| 13 | 81.70 | 58.00 | +23.75 | |
| 14 | 81.67 | 61.41 | +20.33 | |
| 15 | 81.61 | 75.68 | +6.00 | |
| 16 | 80.11 | 53.66 | +26.50 | |
| 17 | 80.05 | 48.78 | +31.33 | |
| 18 | 79.34 | 59.74 | +19.67 | |
| 19 | 77.85 | 73.58 | +4.33 | |
| 20 | 77.04 | 76.34 | +0.75 | |
| 21 | 76.96 | 62.35 | +14.67 | |
| 22 | 75.93 | 58.98 | +17.00 | |
| 23 | 75.86 | 55.65 | +20.25 | |
| 24 | 75.57 | 70.86 | +4.75 | |
| 25 | 74.96 | 86.01 | -11.00 | |
| 26 | 74.33 | 60.96 | +13.40 | |
| 27 | 74.29 | 64.67 | +9.67 | |
| 28 | 72.56 | 63.34 | +9.25 | |
| 29 | 72.37 | 54.41 | +18.00 | |
| 30 | 72.16 | 66.54 | +5.67 | |
| 31 | 72.11 | 68.48 | +3.67 | |
| 32 | 71.26 | 62.96 | +8.33 | |
| 33 | 70.71 | 65.41 | +5.33 | |
| 34 | 69.91 | 55.46 | +14.50 | |
| 35 | 69.56 | 67.59 | +2.00 | |
| 36 | 69.33 | 54.03 | +15.33 | |
| 37 | 69.21 | 58.73 | +10.50 | |
| 38 | 68.76 | 60.13 | +8.67 | |
| 39 | 68.40 | 50.77 | +17.67 | |
| 40 | 68.22 | 64.49 | +3.75 | |
| 41 | 68.04 | 45.58 | +22.50 | |
| 42 | 67.93 | 66.63 | +1.33 | |
| 43 | 67.59 | 59.86 | +7.75 | |
| 44 | 66.44 | 51.13 | +15.33 | |
| 45 | 65.77 | 56.46 | +9.33 | |
| 46 | 65.69 | 67.38 | -1.67 | |
| 47 | 65.56 | 64.25 | +1.33 | |
| 48 | 64.41 | 64.09 | +0.33 | |
| 49 | 64.30 | 48.98 | +15.33 | |
| 50 | 64.15 | 65.16 | -1.00 | |
| 51 | 64.14 | 51.15 | +13.00 | |
| 52 | 63.93 | 71.61 | -7.67 | |
| 53 | 63.61 | 56.95 | +6.67 | |
| 54 | 63.35 | 64.86 | -1.50 | |
| 55 | 63.22 | 52.23 | +11.00 | |
| 56 | 63.18 | 65.86 | -2.67 | |
| 57 | 63.17 | 47.52 | +15.67 | |
| 58 | 62.98 | 81.33 | -18.33 | |
| 59 | 62.52 | 70.53 | -8.00 | |
| 60 | 62.33 | 58.83 | +3.50 | |
| 61 | 62.22 | 62.23 | 0.00 | |
| 62 | 61.70 | 53.46 | +8.25 | |
| 63 | 61.60 | 57.94 | +3.67 | |
| 64 | 61.56 | 70.07 | -8.50 | |
| 65 | 61.37 | 62.87 | -1.50 | |
| 66 | 61.33 | 53.00 | +8.33 | |
| 67 | 61.18 | 63.85 | -2.67 | |
| 68 | 60.68 | 64.68 | -4.00 | |
| 69 | 60.53 | 53.20 | +7.33 | |
| 70 | 60.45 | 71.45 | -11.00 | |
| 71 | 59.46 | 57.12 | +2.33 | |
| 72 | 59.18 | 59.18 | 0.00 | |
| 73 | 59.03 | 65.36 | -6.33 | |
| 74 | 58.69 | 54.35 | +4.33 | |
| 75 | 58.47 | 69.14 | -10.67 | |
| 76 | 57.77 | 53.76 | +4.00 | |
| 77 | 57.45 | 52.44 | +5.00 | |
| 78 | 57.45 | 60.44 | -3.00 | |
| 79 | 57.21 | 49.20 | +8.00 | |
| 80 | 57.14 | 52.79 | +4.33 | |
| 81 | 56.73 | 63.39 | -6.67 | |
| 82 | 56.35 | 49.33 | +7.00 | |
| 83 | 56.02 | 66.01 | -10.00 | |
| 84 | 55.66 | 61.98 | -6.33 | |
| 85 | 55.28 | 64.27 | -9.00 | |
| 86 | 55.26 | 73.91 | -18.67 | |
| 87 | 54.85 | 53.83 | +1.00 | |
| 88 | 54.75 | 78.73 | -24.00 | |
| 89 | 54.69 | 54.68 | 0.00 | |
| 90 | 53.81 | 57.29 | -3.50 | |
| 91 | 53.71 | 57.03 | -3.33 | |
| 92 | 53.06 | 67.37 | -14.33 | |
| 93 | 52.90 | 58.88 | -6.00 | |
| 94 | 52.59 | 73.56 | -21.00 | |
| 95 | 52.22 | 58.86 | -6.67 | |
| 96 | 52.10 | 63.07 | -11.00 | |
| 97 | 51.93 | 53.57 | -1.67 | |
| 98 | 51.76 | 60.40 | -8.67 | |
| 99 | 50.50 | 65.14 | -14.67 | |
| 100 | 50.50 | 64.80 | -14.33 | |
| 101 | 50.35 | 51.32 | -1.00 | |
| 102 | 48.15 | 52.62 | -4.50 | |
| 103 | 48.05 | 57.68 | -9.67 | |
| 104 | 47.81 | 58.43 | -10.67 | |
| 105 | 47.03 | 77.65 | -30.67 | |
| 106 | 46.97 | 46.59 | +0.33 | |
| 107 | 46.86 | 58.15 | -11.33 | |
| 108 | 46.59 | 59.88 | -13.33 | |
| 109 | 45.92 | 58.54 | -12.67 | |
| 110 | 45.58 | 56.86 | -11.33 | |
| 111 | 45.18 | 61.39 | -16.25 | |
| 112 | 44.99 | 48.95 | -4.00 | |
| 113 | 44.76 | 45.38 | -0.67 | |
| 114 | 44.42 | 54.85 | -10.50 | |
| 115 | 44.05 | 56.51 | -12.50 | |
| 116 | 43.92 | 49.84 | -6.00 | |
| 117 | 43.81 | 44.01 | -0.25 | |
| 118 | 43.71 | 81.99 | -38.33 | |
| 119 | 42.76 | 59.71 | -17.00 | |
| 120 | 42.52 | 59.80 | -17.33 | |
| 121 | 42.11 | 54.02 | -12.00 | |
| 122 | 40.92 | 57.52 | -16.67 | |
| 123 | 40.28 | 53.22 | -13.00 | |
| 124 | 39.96 | 59.56 | -19.67 | |
| 125 | 38.74 | 66.13 | -27.50 | |
| 126 | 38.00 | 59.26 | -21.33 | |
| 127 | 36.75 | 56.00 | -19.33 | |
| 128 | 35.70 | 59.28 | -23.67 | |
| 129 | 35.47 | 41.72 | -6.33 | |
| 130 | 35.14 | 60.83 | -25.75 | |
| 131 | 34.92 | 63.50 | -28.67 | |
| 132 | 34.37 | 51.28 | -17.00 | |
| 133 | 33.98 | 55.89 | -22.00 | |
| 134 | 33.27 | 58.51 | -25.33 | |
| 135 | 31.49 | 39.42 | -8.00 | |
| 136 | 30.72 | 64.96 | -34.33 | |
| 137 | 29.80 | 60.04 | -30.33 | |
| 138 | 26.75 | 54.64 | -28.00 |
SDR normalized 0–100 index
SOS average opponent rating
Avg Diff capped scoring margin per game