Week 2 Score Differential Ratings
Identifying the best FBS teams based entirely on the score differentials of every FBS game played this season.
These ratings are not used for Week 2 QU4D Rankings. Preseason ratings are used until enough data is collected in week 5.
| # | ||||
|---|---|---|---|---|
| 1 | 100.00 | 64.57 | +36.00 | |
| 2 | 75.13 | 39.29 | +36.00 | |
| 3 | 73.75 | 32.06 | +42.00 | |
| 4 | 69.89 | 45.31 | +24.67 | |
| 5 | 69.61 | 59.74 | +10.00 | |
| 6 | 69.16 | 39.29 | +30.00 | |
| 7 | 68.46 | 35.58 | +33.00 | |
| 8 | 67.79 | 46.41 | +21.50 | |
| 9 | 67.04 | 33.66 | +33.50 | |
| 10 | 66.74 | 46.36 | +20.50 | |
| 11 | 66.61 | 31.72 | +35.00 | |
| 12 | 66.61 | 31.72 | +35.00 | |
| 13 | 65.96 | 63.19 | +3.00 | |
| 14 | 64.57 | 63.67 | +1.00 | |
| 15 | 64.25 | 22.46 | +42.00 | |
| 16 | 63.19 | 67.79 | -4.50 | |
| 17 | 62.49 | 27.59 | +35.00 | |
| 18 | 62.27 | 23.46 | +39.00 | |
| 19 | 59.77 | 26.93 | +33.00 | |
| 20 | 59.61 | 17.77 | +42.00 | |
| 21 | 59.01 | 39.59 | +19.50 | |
| 22 | 58.97 | 35.54 | +23.50 | |
| 23 | 58.77 | 27.93 | +31.00 | |
| 24 | 58.10 | 42.17 | +16.00 | |
| 25 | 57.64 | 36.21 | +21.50 | |
| 26 | 57.41 | 53.48 | +4.00 | |
| 27 | 56.99 | 30.13 | +27.00 | |
| 28 | 56.97 | 38.10 | +19.00 | |
| 29 | 56.91 | 36.04 | +21.00 | |
| 30 | 56.78 | 37.85 | +19.00 | |
| 31 | 56.30 | 59.36 | -3.00 | |
| 32 | 56.29 | 30.42 | +26.00 | |
| 33 | 56.28 | 57.41 | -1.00 | |
| 34 | 55.31 | 37.37 | +18.00 | |
| 35 | 55.29 | 31.41 | +24.00 | |
| 36 | 54.98 | 37.54 | +17.50 | |
| 37 | 54.79 | 31.91 | +23.00 | |
| 38 | 54.53 | 57.64 | -3.00 | |
| 39 | 54.30 | 32.41 | +22.00 | |
| 40 | 54.22 | 45.27 | +9.00 | |
| 41 | 54.20 | 55.31 | -1.00 | |
| 42 | 53.86 | 58.97 | -5.00 | |
| 43 | 53.62 | 31.72 | +22.00 | |
| 44 | 52.68 | 17.77 | +35.00 | |
| 45 | 52.51 | 45.55 | +7.00 | |
| 46 | 52.01 | 58.10 | -6.00 | |
| 47 | 51.89 | 54.98 | -3.00 | |
| 48 | 51.81 | 34.89 | +17.00 | |
| 49 | 51.32 | 39.36 | +12.00 | |
| 50 | 51.08 | 69.16 | -18.00 | |
| 51 | 50.82 | 69.89 | -19.00 | |
| 52 | 50.68 | 33.22 | +17.50 | |
| 53 | 50.32 | 36.39 | +14.00 | |
| 54 | 50.23 | 42.76 | +7.50 | |
| 55 | 49.27 | 51.32 | -2.00 | |
| 56 | 49.12 | 49.65 | -0.50 | |
| 57 | 48.82 | 37.88 | +11.00 | |
| 58 | 48.46 | 52.51 | -4.00 | |
| 59 | 47.83 | 38.87 | +9.00 | |
| 60 | 47.15 | 31.19 | +16.00 | |
| 61 | 46.83 | 39.87 | +7.00 | |
| 62 | 46.83 | 39.87 | +7.00 | |
| 63 | 46.74 | 56.78 | -10.00 | |
| 64 | 45.84 | 40.86 | +5.00 | |
| 65 | 44.71 | 31.72 | +13.00 | |
| 66 | 44.41 | 49.42 | -5.00 | |
| 67 | 44.13 | 36.14 | +8.00 | |
| 68 | 44.12 | 75.13 | -31.00 | |
| 69 | 43.35 | — | 0.00 | |
| 70 | 42.99 | 40.99 | +2.00 | |
| 71 | 42.65 | 41.15 | +1.50 | |
| 72 | 42.15 | 44.13 | -2.00 | |
| 73 | 42.05 | 67.04 | -25.00 | |
| 74 | 41.03 | 59.01 | -18.00 | |
| 75 | 40.86 | 45.84 | -5.00 | |
| 76 | 40.71 | 39.20 | +1.50 | |
| 77 | 40.49 | 68.46 | -28.00 | |
| 78 | 40.32 | 45.30 | -5.00 | |
| 79 | 39.87 | 46.83 | -7.00 | |
| 80 | 39.87 | 46.83 | -7.00 | |
| 81 | 38.87 | 47.83 | -9.00 | |
| 82 | 38.65 | 66.61 | -28.00 | |
| 83 | 38.65 | 66.61 | -28.00 | |
| 84 | 38.14 | 47.12 | -9.00 | |
| 85 | 38.10 | 44.08 | -6.00 | |
| 86 | 37.88 | 48.82 | -11.00 | |
| 87 | 37.10 | 36.04 | +1.00 | |
| 88 | 36.39 | 40.32 | -4.00 | |
| 89 | 36.39 | 50.32 | -14.00 | |
| 90 | 36.04 | 47.01 | -11.00 | |
| 91 | 35.22 | 38.14 | -3.00 | |
| 92 | 34.89 | 51.81 | -17.00 | |
| 93 | 34.46 | 47.41 | -13.00 | |
| 94 | 34.46 | 47.41 | -13.00 | |
| 95 | 33.78 | 30.68 | +3.00 | |
| 96 | 32.86 | 28.49 | +4.33 | |
| 97 | 32.41 | 54.30 | -22.00 | |
| 98 | 32.33 | 46.28 | -14.00 | |
| 99 | 32.06 | 49.00 | -17.00 | |
| 100 | 31.91 | 54.79 | -23.00 | |
| 101 | 31.72 | 49.17 | -17.50 | |
| 102 | 31.41 | 55.29 | -24.00 | |
| 103 | 31.31 | 37.74 | -6.50 | |
| 104 | 31.21 | 26.09 | +5.00 | |
| 105 | 31.19 | 42.63 | -11.50 | |
| 106 | 30.68 | 51.12 | -20.50 | |
| 107 | 30.42 | 56.29 | -26.00 | |
| 108 | 30.13 | 50.56 | -20.50 | |
| 109 | 29.79 | 42.65 | -13.00 | |
| 110 | 29.46 | 51.32 | -22.00 | |
| 111 | 28.95 | 36.57 | -7.67 | |
| 112 | 27.93 | 58.77 | -31.00 | |
| 113 | 27.49 | 47.41 | -20.00 | |
| 114 | 27.35 | 36.96 | -9.67 | |
| 115 | 26.93 | 59.77 | -33.00 | |
| 116 | 26.09 | 49.50 | -23.50 | |
| 117 | 25.67 | 27.49 | -2.00 | |
| 118 | 25.26 | 49.17 | -24.00 | |
| 119 | 24.93 | 66.74 | -42.00 | |
| 120 | 24.83 | 21.64 | +3.00 | |
| 121 | 24.79 | 66.61 | -42.00 | |
| 122 | 24.79 | 66.61 | -42.00 | |
| 123 | 24.25 | 32.06 | -8.00 | |
| 124 | 23.46 | 37.86 | -14.50 | |
| 125 | 23.18 | 54.98 | -32.00 | |
| 126 | 22.46 | 64.25 | -42.00 | |
| 127 | 21.64 | 14.53 | +7.00 | |
| 128 | 20.72 | 62.49 | -42.00 | |
| 129 | 20.54 | 55.31 | -35.00 | |
| 130 | 19.69 | 34.46 | -15.00 | |
| 131 | 17.89 | 57.64 | -40.00 | |
| 132 | 17.77 | 56.14 | -38.50 | |
| 133 | 17.23 | 58.97 | -42.00 | |
| 134 | 15.14 | 32.86 | -18.00 | |
| 135 | 13.45 | 18.35 | -5.00 | |
| 136 | 9.03 | 50.68 | -42.00 | |
| 137 | 8.50 | 34.83 | -26.50 | |
| 138 | 4.24 | 17.55 | -13.50 |
SDR normalized 0–100 index
SOS average opponent rating
Avg Diff capped scoring margin per game